All steam and hot water/steam applications where superior life, safety and performance are important. Special EPDM cover provides substantially longer service life due to its heat age resistance.
T |
Black EPDM compound |
C |
Red EPDM compound |
B |
Alfaflex Steam Hose 262 - PSI W.P. |
R |
Multiple steel wire cord plies |
T.P. |
-40°F to +450° F (-40°C to + 230°C) |
S.F. |
10:1 |
* T - Tube, C - Cover, R - Reinforcement, T.P - Temperature, S.F. - Safety Factor, B - Branding.
I.D. | O.D. | Standard Length | Working Pressure | Approx. Weight | ||||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | ft | m | PSI | kg/cm2 | kg/m |
½ | 12.7 | 0.972 | 24.7 | 200 | 60 | 262 | 18 | 0.71 |
¾ | 19.1 | 1.222 | 31.1 | 200 | 60 | 262 | 18 | 0.88 |
1 | 25.4 | 1.472 | 37.4 | 200 | 60 | 262 | 18 | 1.06 |
1 ½ | 38.1 | 2.130 | 54.1 | 200 | 60 | 262 | 18 | 1.92 |
2 | 50.8 | 2.661 | 67.6 | 200 | 60 | 262 | 18 | 2.66 |
2 ½ | 63.5 | 3.350 | 85.1 | 200 | 60 | 262 | 18 | 4.42 |
3 | 76.2 | 3.850 | 97.8 | 200 | 60 | 262 | 18 | 5.57 |
4 | 101.4 | 4.88 | 124 | 200 | 60 | 262 | 18 | 6.6 |
* Standard Hose Length : 200ft(60m), 100ft(30m)