Tube and cover designed for suction, discharge or transfer of food and potable water. Highly resistant to animal fat and vegetable oils.
T |
White NBR compound |
C |
White Neoprene compound |
B |
ALFAFLEX ITALY FDA / POTABLE WATER SUCTION HOSE 150 PSI WP. |
R |
Multiple textile plies with helix wire |
T.P. |
-20°F to +180°F (-30° C to + 80°C) |
S.F. |
4:1 |
* T - Tube, C - Cover, R - Reinforcement, T.P - Temperature, S.F. - Safety Factor, B - Branding.
I.D. | O.D. | Standard Length | Bend Radius | Working Pressure | Approx. Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | ft | m | in | mm | PSI | kg/cm2 | kg/m |
1 | 25.4 | 1.480 | 37.6 | 200 | 60 | 6 | 150 | 150 | 10 | 1.13 |
1 ¼ | 31.8 | 1.732 | 44.0 | 200 | 60 | 8 | 200 | 150 | 10 | 1.32 |
1 ½ | 38.1 | 1.980 | 50.3 | 200 | 60 | 10 | 250 | 150 | 10 | 1.52 |
2 | 50.8 | 2.520 | 64.0 | 200 | 60 | 12 | 300 | 150 | 10 | 2.17 |
2 ½ | 63.5 | 3.020 | 76.7 | 200 | 60 | 15 | 375 | 150 | 10 | 2.62 |
3 | 76.2 | 3.559 | 90.4 | 200 | 60 | 20 | 500 | 150 | 10 | 3.45 |
4 | 101.6 | 4.654 | 118.2 | 200 | 60 | 28 | 700 | 150 | 10 | 5.21 |
5 | 127.0 | 5.866 | 149.0 | 200 | 60 | 40 | 1, 000 | 150 | 10 | 8.04 |
6 | 152.4 | 6.909 | 175.5 | 200 | 60 | 48 | 1, 200 | 150 | 10 | 10.71 |
* Standard Hose Length : 200ft(60m), 100ft(30m)
Tube and cover designed for suction, discharge or transfer of food and potable water. Highly resistant to animal fat and vegetable oils.
T |
White NBR compound |
C |
Blue Neoprene compound |
B |
ALFAFLEX ITALY POTABLE WATER SUCTION HOSE 300 PSI WP. |
R |
Multiple textile plies with helix wire |
T.P. |
-20°F to +180° F (-30°C to + 80°C) |
S.F. |
4:1 |
* T - Tube, C - Cover, R - Reinforcement, T.P - Temperature, S.F. - Safety Factor, B - Branding.
I.D. | O.D. | Standard Length | Bend Radius | Working Pressure | Approx. Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | ft | m | in | mm | PSI | kg/cm2 | kg/m |
1 | 25.4 | 1.480 | 37.6 | 200 | 60 | 6 | 150 | 300 | 20 | 1.29 |
1 ¼ | 31.8 | 1.732 | 44.0 | 200 | 60 | 8 | 200 | 300 | 20 | 1.51 |
1 ½ | 38.1 | 1.980 | 50.3 | 200 | 60 | 10 | 250 | 300 | 20 | 1.74 |
2 | 50.8 | 2.520 | 64.0 | 200 | 60 | 12 | 300 | 300 | 20 | 2.49 |
2 ½ | 63.5 | 3.020 | 76.7 | 200 | 60 | 15 | 375 | 300 | 20 | 3.01 |
3 | 76.2 | 3.559 | 90.4 | 200 | 60 | 20 | 500 | 300 | 20 | 3.96 |
4 | 101.6 | 4.654 | 118.2 | 200 | 60 | 28 | 700 | 300 | 20 | 5.99 |
* Standard Hose Length : 200ft(60m), 100ft(30m)