The industry standard for tank truck, in-plant and oil field loading operations requiring a strong and flexible hose. Handles gasoline, oil and other petroleum based products.
T |
Black high grade of oil resistant Nitrile(NBR) |
C |
Black abrasion, oil, weather & ozone resistant Neoprene(CR) |
B |
Alfaflex Italy Oil Suction & Discharge Hose 150 PSI WP. |
R |
Multiple textile plies with dual helix wire |
T.P. |
-20°F to +180°F (-30° C to + 80°C) |
S.F. |
4:1 |
* T - Tube, C - Cover, R - Reinforcement, T.P - Temperature, S.F. - Safety Factor, B - Branding.
I.D. | O.D. | Standard Length | Bend Radius | Working Pressure | Approx. Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | ft | m | in | mm | PSI | kg/cm2 | kg/m |
1 | 25.4 | 1.421 | 36.1 | 200 | 60 | 6 | 150 | 150 | 10 | 0.80 |
1 ¼ | 31.8 | 1.673 | 42.5 | 200 | 60 | 8 | 200 | 150 | 10 | 0.98 |
1 ½ | 38.1 | 1.921 | 48.8 | 200 | 60 | 10 | 250 | 150 | 10 | 1.16 |
2 | 50.8 | 2.457 | 62.4 | 200 | 60 | 12 | 300 | 150 | 10 | 1.69 |
2 ½ | 63.5 | 2.957 | 75.1 | 200 | 60 | 16 | 400 | 150 | 10 | 2.07 |
3 | 76.2 | 3.480 | 88.4 | 200 | 60 | 20 | 500 | 150 | 10 | 2.75 |
4 | 101.6 | 4.543 | 115.4 | 200 | 60 | 28 | 700 | 150 | 10 | 4.06 |
5 | 127.0 | 5.728 | 145.5 | 200 | 60 | 40 | 1, 000 | 150 | 10 | 6.81 |
6 | 152.4 | 6.791 | 172.5 | 200 | 60 | 48 | 1, 200 | 150 | 10 | 9.10 |
8 | 203.2 | 8.921 | 226.6 | 100 | 30 | 64 | 1, 600 | 150 | 10 | 13.25 |
* Standard Hose Length : 200ft(60m), 100ft(30m)
This hose is designed for offshore drilling and other demanding applications where longer lengths and fewer connections are desired. Premium hose design for superior performance and higher working pressure in tough environments. Cover withstands exposure to weather, salt water, sunlight and oil.
T |
Black high grade of oil resistant Nitrile(NBR) |
C |
Black abrasion, oil, weather & ozone resistant Neoprene(CR) |
B |
Alfaflex Italy Oil Suction & Discharge Hose 300 PSI W.P. |
R |
Multiple textile plies with dual helix wire |
T.P. |
-20°F to +180° F (-30°C to + 80°C) |
S.F. |
4:1 |
* T - Tube, C - Cover, R - Reinforcement, T.P - Temperature, S.F. - Safety Factor, B - Branding.
I.D. | O.D. | Standard Length | Bend Radius | Working Pressure | Approx. Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | ft | m | in | mm | PSI | kg/cm2 | kg/m |
1 ½ | 38.1 | 1.953 | 49.6 | 200 | 60 | 10 | 250 | 300 | 20 | 1.25 |
2 | 50.8 | 2.504 | 63.6 | 200 | 60 | 12 | 300 | 300 | 20 | 1.87 |
2 ½ | 63.5 | 3.004 | 76.3 | 200 | 60 | 16 | 400 | 300 | 20 | 2.30 |
3 | 76.2 | 3.622 | 92.0 | 200 | 60 | 20 | 500 | 300 | 20 | 3.23 |
4 | 101.6 | 4.717 | 119.8 | 200 | 60 | 28 | 700 | 300 | 20 | 4.97 |
6 | 152.4 | 6.925 | 175.9 | 200 | 60 | 48 | 1, 200 | 300 | 20 | 9.30 |
8 | 203.2 | 9.05 | 230 | 100 | 30 | 64 | 1, 600 | 300 | 20 | 14.5 |
* Standard Hose Length : 200ft(60m), 100ft(30m)
This hose is designed for offshore drilling and other demanding applications where longer lengths and fewer connections are desired. Premium hose design for superior performance and higher working pressure in tough environments. Cover withstands exposure to weather, salt water, sunlight and oil.
T |
Black high grade of oil resistant Nitrile(NBR) |
C |
Black abrasion, oil, weather & ozone resistant Neoprene(CR) |
B |
Alfaflex Italy Tank Truck Hose 580PSI W.P. |
R |
Multiple textile plies with dual helix wire |
T.P. |
-20°F to +180° F (-30°C to + 80°C) |
S.F. |
4:1 |
* T - Tube, C - Cover, R - Reinforcement, T.P - Temperature, S.F. - Safety Factor, B - Branding.
I.D. | O.D. | Standard Length | Bend Radius | Working Pressure | Approx. Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | ft | m | in | mm | PSI | kg/cm2 | kg/m |
2 | 50.8 | 2.606 | 66.2 | 200 | 60 | 12 | 300 | 580 | 40 | 2.43 |
3 | 76.2 | 3.764 | 95.6 | 200 | 60 | 20 | 500 | 580 | 40 | 4.38 |
4 | 101.6 | 4.937 | 125.4 | 200 | 60 | 28 | 700 | 580 | 40 | 7.01 |
6 | 152.4 | 7.007 | 178.0 | 200 | 60 | 48 | 1200 | 580 | 40 | 10.5 |
* Standard Hose Length : 200ft(60m), 100ft(30m)
Oil discharge hose designed for use on trucks, docks and barges where a light, easily handled hose is desired and when the application does not have to resist a vacuum. Also used in oil field liquid mud applications.
T |
Black high grade of oil resistant Nitrile(NBR) |
C |
Black abrasion, oil, weather & ozone resistant Neoprene(CR) |
B |
Alfaflex Italy Oil Suction & Discharge Hose 200PSI W.P. |
R |
Multiple textile plies with static wire |
T.P. |
20°F to +180° F (-30°C to + 80°C) |
S.F. |
4:1 |
* T - Tube, C - Cover, R - Reinforcement, T.P - Temperature, S.F. - Safety Factor, B - Branding.
I.D. | O.D. | Standard Length | Working Pressure | Approx. Weight | |||||
---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | ft | m | PSI | kg/cm2 | kg/m | |
1 ½ | 38.1 | 1.965 | 49.9 | 200 | 60 | 200 | 14 | 1.07 | |
2 | 50.8 | 2.465 | 62.6 | 200 | 60 | 200 | 14 | 1.35 | |
3 | 76.2 | 3.575 | 90.8 | 200 | 60 | 200 | 14 | 2.44 | |
4 | 101.6 | 4.638 | 117.8 | 200 | 60 | 200 | 14 | 3.50 | |
6 | 152.4 | 6.803 | 172.8 | 200 | 60 | 200 | 14 | 6.55 | |
8 | 203.2 | 8.913 | 226.4 | 100 | 30 | 200 | 14 | 9.81 |
* Standard Hose Length : 200ft(60m), 100ft(30m)