Abrasion resistant tube and cover fabricated with highest quality elastomer compounds for maximum performance. Used in the transfer of dry materials & slurries and ideal for dry cement, pebble, lime brine, barite and other abrasive media.
T |
Black NR/SBR rubber blend |
C |
Black NR/SBR rubber blend |
B |
ALFAFLEX ITALY BULK / CEMENT DISCHARGE HOSE 300 - PSI W.P. |
R |
Multiple textile plies |
T.P. |
-20°F to +180°F (-30° C to + 80°C) |
S.F. |
4:1 |
* T - Tube, C - Cover, R - Reinforcement, T.P - Temperature, S.F. - Safety Factor, B - Branding.
I.D. | O.D. | Standard Length | Working Pressure | Burst Pressure | Approx. Weight | ||||
---|---|---|---|---|---|---|---|---|---|
in | mm | mm | ft | m | PSI | bar | PSI | bar | kg/m |
2 | 50.8 | 70 | 200 | 60 | 300 | 20 | 900 | 60 | 2.05 |
2½ | 63 | 89 | 200 | 60 | 300 | 20 | 900 | 60 | 2.60 |
3 | 76.2 | 96 | 200 | 60 | 300 | 20 | 900 | 60 | 3.13 |
4 | 101.6 | 124 | 200 | 60 | 300 | 20 | 900 | 60 | 4.60 |
5 | 127 | 153 | 200 | 60 | 300 | 20 | 900 | 60 | 6.99 |
6 | 152 | 170 | 200 | 60 | 150 | 10 | 450 | 30 | 8.21 |
* Standard Hose Length : 200ft(60m), 100ft(30m)
Abrasion resistant tube and cover fabricated with highest quality elastomer compounds for maximum performance. Used in the transfer of dry materials & slurries and ideal for dry cement, pebble, lime brine, barite and other abrasive media.
T |
Black NR/SBR rubber blend |
C |
Black NR/SBR rubber blend |
B |
ALFAFLEX ITALY BULK / CEMENT SUCTION HOSE 300-PSI W.P. |
R |
Multiple textile plies, supported with wire helix |
T.P. |
-20°F to +180°F (-30° C to + 80°C) |
S.F. |
4:1 |
* T - Tube, C - Cover, R - Reinforcement, T.P - Temperature, S.F. - Safety Factor, B - Branding.
I.D. | Reinf. Plies | O.D. | Standard Length | Bend Radius | Working Pressure | Approx. Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | ft | m | in | mm | PSI | kg/cm2 | lbs/ft | kg/m | |
2 | 50.8 | 2 | 2.882 | 73.2 | 200 | 60 | 12 | 300 | 300 | 20 | 2.24 | 3.33 |
2 ½ | 63.5 | 2 | 3.382 | 85.9 | 200 | 60 | 15 | 375 | 300 | 20 | 2.65 | 3.95 |
3 | 76.2 | 2 | 3.921 | 99.6 | 200 | 60 | 20 | 500 | 300 | 20 | 3.36 | 5.00 |
4 | 101.6 | 2 | 4.953 | 125.8 | 200 | 60 | 28 | 700 | 300 | 20 | 4.40 | 6.55 |
5 | 127.0 | 2 | 6.079 | 154.4 | 100 | 30 | 25 | 625 | 300 | 20 | 5.56 | 8.28 |
6 | 152.4 | 2 | 7.087 | 180.0 | 100 | 30 | 36 | 900 | 150 | 10 | 6.60 | 9.83 |
8 | 203.2 | 2 | 9.362 | 237.8 | 100 | 30 | 56 | 1, 400 | 150 | 10 | 10.97 | 16.33 |
10 | 254.0 | 2 | 11.512 | 292.4 | 100 | 30 | 80 | 2, 000 | 150 | 10 | 14.89 | 22.15 |
12 | 304.8 | 2 | 13.591 | 345.2 | 100 | 30 | 110 | 2, 750 | 150 | 10 | 18.50 | 27.53 |
* Standard Hose Length : 200ft(60m), 100ft(30m)