A more flexible chemical hose designed to handle 98% of all chemicals, solvents and corrosive liquids in both pressure and suction service.
T |
Ultra High Molecular Weight Polyethylene (UHMW) |
C |
Lightly corrugated blue EPDM compound |
B |
ALFAFLEX ITALY UHMW CHEMICAL HOSE 240 PSI W.P. |
R |
Multiple textile plies with dual helix wire |
T.P. |
-40°F to +250°F (-40° C to + 120°C) |
S.F. |
4:1 |
* T - Tube, C - Cover, R - Reinforcement, T.P - Temperature, S.F. - Safety Factor, B - Branding.
I.D. | O.D. | Standard Length | Bend Radius | Working Pressure | Approx. Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | ft | m | in | mm | PSI | kg/cm2 | kg/m |
1 | 25.4 | 1.465 | 37.2 | 200 | 60 | 7 | 175 | 240 | 16 | 1.17 |
1 ¼ | 31.8 | 1.717 | 43.6 | 200 | 60 | 8 | 200 | 240 | 16 | 1.38 |
1 ½ | 38.1 | 1.965 | 49.9 | 200 | 60 | 10 | 250 | 240 | 16 | 1.58 |
2 | 50.8 | 2.512 | 63.8 | 200 | 60 | 14 | 350 | 240 | 16 | 2.24 |
2 ½ | 63.5 | 3.028 | 76.9 | 200 | 60 | 17 | 425 | 240 | 16 | 2.79 |
3 | 76.2 | 3.622 | 92.0 | 200 | 60 | 21 | 525 | 240 | 16 | 3.71 |
4 | 101.6 | 4.764 | 121.0 | 200 | 60 | 28 | 700 | 240 | 16 | 5.26 |
6 | 152.4 | 6.858 | 174.2 | 100 | 30 | 42 | 1, 050 | 240 | 16 | 8.74 |
* Standard Hose Length : 200ft(60m), 100ft(30m)