This hose is designed for the most severe working conditions in mining, quarries, industrial and construction service. This mandrel built hose has a high margin of safety and gives a long and trouble free service under the most arduous working conditions.
T |
Black oil resistant Nitrile (NBR) |
C |
Yellow NR / SBR blended compound |
B |
Alfaflex Italy Wire Reinforced Air Hose 580 PSI W.P |
R |
Multiple steel wire cord plies |
T.P. |
-20°F to +180°F (-30° C to + 80°C) |
S.F. |
3:1 |
* T - Tube, C - Cover, R - Reinforcement, T.P - Temperature, S.F. - Safety Factor, B - Branding.
I.D. | Reinf. Plies | O.D. | Standard Length | Working Pressure | Approx. Weight | ||||
---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | ft | m | PSI | kg/cm2 | kg/m | |
¾ | 19.1 | 2 | 1.224 | 31.1 | 200 | 60 | 1, 000 | 70 | 0.95 |
1 | 25.4 | 2 | 1.472 | 37.4 | 200 | 60 | 700 | 50 | 1.14 |
1 ½ | 38.1 | 2 | 1.972 | 50.1 | 200 | 60 | 580 | 40 | 1.52 |
2 | 50.8 | 2 | 2.535 | 64.4 | 200 | 60 | 580 | 40 | 2.24 |
2 ½ | 63.5 | 2 | 3.098 | 78.7 | 200 | 60 | 580 | 40 | 2.96 |
3 | 76.2 | 4 | 3.787 | 96.2 | 200 | 60 | 580 | 40 | 5.09 |
4 | 101.6 | 4 | 4.787 | 121.6 | 200 | 60 | 580 | 40 | 6.48 |
* Standard Hose Length : 200ft(60m), 100ft(30m)
General service hose for a wide variety of air and water applications. Specially designed for excellent sunlight and ozone resistance.
T |
Black color of NR/NBR blends. Resistance to oil. |
C |
Black color of NR/NBR blends. resistance to oil traces, abrasion and weather. |
B |
Alfaflex Italy Air Hose 300 PSI WP. |
R |
High tensile synthetic yarn. |
T.P. |
-40°C to +85°C |
S.F. |
3:1 |
* T - Tube, C - Cover, R - Reinforcement, T.P - Temperature, S.F. - Safety Factor, B - Branding.
I.D. | O.D. | Standard Length | Working Pressure | Burst Preassure | |||
---|---|---|---|---|---|---|---|
in | mm | mm | m | psi | bar | psi | bar |
¼ | 6 | 13 | 100 | 300 | 20 | 900 | 60 |
5/16 | 8 | 15 | 100 | 300 | 20 | 900 | 60 |
⅜ | 9.5 | 17 | 100 | 300 | 20 | 900 | 60 |
½ | 12.7 | 21 | 100 | 300 | 20 | 900 | 60 |
⅝ | 16 | 25 | 100 | 300 | 20 | 900 | 60 |
¾ | 19 | 29 | 100 | 300 | 20 | 900 | 60 |
1 | 25.4 | 36 | 100 | 300 | 20 | 900 | 60 |
1 ¼ | 31.8 | 45 | 60 | 300 | 20 | 900 | 60 |
1 ½ | 38.1 | 53 | 60 | 300 | 20 | 900 | 60 |
2 | 50.8 | 66 | 60 | 300 | 20 | 900 | 60 |
2 ½ | 63.5 | 78 | 60 | 300 | 20 | 900 | 60 |
3 | 76.2 | 90 | 60 | 300 | 20 | 900 | 60 |
4 | 102.4 | 120 | 60 | 300 | 20 | 900 | 60 |
* Standard Hose Length : 200ft(60m), 100ft(30m)
General service hose for a wide variety of air and water applications. Specially designed for excellent sunlight and ozone resistance.
T |
Black color of NBR blend compound. Oil and non-aggressive chemical resistant. |
C |
Red color of NBR/EPDM blend compound. Oil, abrasion and weather resistant. Also available in blue, green and yellow color. |
B |
Alfaflex Italy Multipurpose Hose 300 PSI WP. |
R |
High tensile synthetic yarn. |
S.F. |
3:1 |
* T - Tube, C - Cover, R - Reinforcement, T.P - Temperature, S.F. - Safety Factor, B - Branding.
I.D. | O.D. | Standard Length | Working Pressure | Burst Preassure | |||
---|---|---|---|---|---|---|---|
in | mm | mm | m | psi | bar | psi | bar |
¼ | 6 | 13.0 | 100 | 300 | 20 | 900 | 60 |
⅜ | 9.5 | 17.0 | 100 | 300 | 20 | 900 | 60 |
½ | 12.7 | 21.0 | 100 | 300 | 20 | 900 | 60 |
¾ | 19 | 29.0 | 100 | 300 | 20 | 900 | 60 |
1 | 25.4 | 35.5 | 100 | 300 | 20 | 900 | 60 |
1 ¼ | 31.8 | 44.0 | 100 | 300 | 20 | 900 | 60 |
1 ½ | 38.1 | 54.0 | 50 | 300 | 20 | 900 | 60 |
2 | 50.8 | 65.0 | 30 | 300 | 20 | 900 | 60 |
* Standard Hose Length : 200ft(60m), 100ft(30m)